Tax group
This page gives you access to the different groups of taxes that can be applied to invoice amounts.
Create a tax group​
Select
+ Newin the toolbar to open the New Tax Group formComplete the various fields in the three boxes based on the following tables which provide a description of each field:
First box of the form
| Fields | Description |
|---|---|
| Name | The name under which this tax group will be displayed. |
| Synchronization reference | Unique identifier of the tax group in your accounting system |
| Tax exempt | If this field indicates Yes this tax group will be exempt from tax. You can then select it to make invoices without tax. |
| Apply GST/HST | If this field is activated, the tax defined in the FST Info box will be applied when this tax group is selected. |
| Apply PST/QST | If this field is activated, the tax defined in the PST Info box will be applied when this tax group is selected. |
| Type of tax calculation | Sum of rounded values: If this option is chosen, the system adds up the rounded amounts of each tax. Rounding of the sum: If this option is chosen, the system adds the tax amounts before rounding off this sum. |
GST / HST Information
| Fields | Description |
|---|---|
| GST/HST Name | The name under which this tax will be displayed |
| GST/HST rate (%) | Determine the percentage value of this tax on the amount of the sale. It is a field on which an automatic formatting is applied. Indeed, if you put a point instead of a comma to indicate the tenths of a percentage, the field will automatically put the comma in your place. |
| GST/HST Tax Number | Tax number associated with your business that you received when registering through the appropriate government body (eg Revenu Québec) |
| GST/HST Synchronization Reference | Unique identifier of this tax in your accounting system |
PST / QST Information
| Fields | Description |
|---|---|
| PST/QST Name | The name under which this tax will be displayed |
| PST/QST rate (%) | Determine the percentage value of this tax on the amount of the sale. It is a field on which an automatic formatting is applied. Indeed, if you put a point instead of a comma to indicate the tenths of a percentage, the field will automatically put the comma in your place. |
| PST/QST Tax number | Tax number associated with your business that you received when registering through the appropriate government body (eg Revenu Québec) |
| PST/QST Synchronization Reference | Unique identifier of this tax in your accounting system |
- Select
Save & closein the toolbar to create this tax group in the system.
note
Still unsure? Contact us - support@vendere.ca